Wilsonville Homes
Home Search
Exclusively Wilsonville

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Featured Home
MLS #10057421


2 Beds, 1.0 Baths, 908 SF
44 EAGLE CREST
$94,900
Newest Listings
As of 7/31/2010

4 Beds, 2.1 Baths, 2,731 SF
3 Beds, 2.0 Baths, 1,700 SF
4 Beds, 3.0 Baths, 2,500 SF
2 Beds, 2.1 Baths, 2,214 SF
3 Beds, 2.1 Baths, 2,069 SF
3 Beds, 2.0 Baths, 2,021 SF
2 Beds, 2.1 Baths, 2,214 SF
4 Beds, 2.1 Baths, 3,112 SF
3 Beds, 2.0 Baths, 1,847 SF
2 Beds, 2.0 Baths, 1,206 SF
4 Beds, 2.1 Baths, 2,612 SF
4 Beds, 2.1 Baths, 2,018 SF
3 Beds, 1.0 Baths, 1,112 SF
5 Beds, 3.1 Baths, 3,997 SF

More Recent Listings


Property Emails
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Wilsonville News
7/31/2010


Mortgage Rates
7/31/2010

Oregon Rates

Oregon Mortgage Rates © ML