Wilsonville Homes
Home Search
Exclusively Wilsonville

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
MLS ID:
Top Headline
11/5/2009


HOME BUYER TAX CREDIT EXTENDED FOR 1ST TIME BUYERS AND EXISTING HOME OWNERS!
Newest Listings
As of 2/8/2010

3 Beds, 2.0 Baths, 1,679 SF
4 Beds, 3.1 Baths, 1,654 SF
3 Beds, 2.1 Baths, 2,040 SF
2 Beds, 2.1 Baths, 2,214 SF
2 Beds, 1.1 Baths, 1,216 SF
2 Beds, 2.1 Baths, 1,360 SF
4 Beds, 2.1 Baths, 2,450 SF
3 Beds, 2.1 Baths, 1,944 SF
3 Beds, 1.1 Baths, 1,600 SF
3 Beds, 2.1 Baths, 1,698 SF
3 Beds, 2.1 Baths, 2,255 SF
1 Beds, 1.0 Baths, 743 SF
5 Beds, 5.1 Baths, 5,055 SF
3 Beds, 2.0 Baths, 3,369 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Wilsonville News
2/8/2010


Mortgage Rates
2/8/2010

Oregon Rates

Oregon Mortgage Rates © ML