Wilsonville Homes
Home Search
Exclusively Wilsonville

Type:
Price: ,000 - ,000
Beds:   Baths: 
SF: (minimum)
Lot Size:
New Construction Only:
Featured Home
MLS #8090399


4 Beds, 2.1 Baths, 3,177 SF
31235 SW WILLAMETTE
$749,000
Newest Listings
As of 11/21/2008

3 Beds, 2.0 Baths, 1,557 SF
2 Beds, 2.0 Baths, 1,455 SF
3 Beds, 2.0 Baths, 1,246 SF
4 Beds, 3.0 Baths, 2,500 SF
4 Beds, 2.1 Baths, 2,530 SF
4 Beds, 2.1 Baths, 2,938 SF
4 Beds, 2.1 Baths, 2,266 SF
2 Beds, 2.0 Baths, 1,661 SF
4 Beds, 2.1 Baths, 1,749 SF
2 Beds, 1.0 Baths, 1,119 SF
11 Beds, 5.6 Baths, 6,259 SF
3 Beds, 2.1 Baths, 1,886 SF
2 Beds, 1.0 Baths, 1,002 SF
4 Beds, 2.1 Baths, 2,368 SF

More Recent Listings


New Home Notification
The #1 Buyer's Tool

Name:
Email:
Phone:
Details:


Wilsonville News
11/21/2008


Mortgage Rates
11/21/2008